All about Sports

Cricket, Hockey, Football, Tennis, baseball

Best-Ever ODI Batting Ratings

Name Country Rating Career Best

1 I.V.A. Richards WI 935 935 v Pakistan, 02/12/1985
2 Zaheer Abbas PAK 931 931 v New Zealand, 20/06/1983
3 G.S. Chappell AUS 921 921 v New Zealand, 03/02/1981
4 D.I. Gower ENG 919 919 v New Zealand, 15/06/1983
5 D.M. Jones AUS 918 918 v West Indies, 09/03/1991
6 Javed Miandad PAK 910 910 v Sri Lanka, 08/10/1987
7 B.C. Lara WI 908 908 v Pakistan, 26/03/1993
8 D.L. Haynes WI 900 900 v New Zealand, 23/04/1985
8 G. Kirsten SA 900 900 v Australia, 19/10/1996
10 A.J. Lamb ENG 897 897 v Pakistan, 02/03/1985
11 C.G. Greenidge WI 895 895 v India, 07/12/1983
12 S.R. Tendulkar IND 887 887 v Zimbabwe, 13/11/1998
13 M.G. Bevan AUS 885 885 v England, 17/01/1999
14 K.C. Wessels AUS 872 872 v Sri Lanka, 23/01/1985
15 M.E.K. Hussey AUS 863 863 v New Zealand, 28/01/2007
15 G.A. Gooch ENG 863 863 v Pakistan, 22/11/1987
17 P.A. de Silva SL 861 861 v Pakistan, 11/04/1997
18 G.M. Turner NZ 854 854 v Sri Lanka, 13/06/1983
18 M.L. Hayden AUS 854 854 v India, 15/02/2003
20 M.E. Waugh AUS 852 852 v New Zealand, 11/03/1996
21 S.C. Ganguly IND 844 844 v South Africa, 17/03/2000
22 S.T. Jayasuriya SL 838 838 v Bangladesh, 14/02/2003
23 D.C. Boon AUS 835 835 v Sri Lanka, 10/01/1988
24 W.J. Cronje SA 833 833 v New Zealand, 11/12/1994
25 R.A. Smith ENG 830 830 v Australia, 21/05/1993
26 L. Klusener SA 824 824 v Zimbabwe, 28/09/1999
27 Salim Malik PAK 822 822 v West Indies, 01/11/1989
28 A.C. Gilchrist AUS 820 820 v Sri Lanka, 20/02/2004
29 G.R. Marsh AUS 819 819 v West Indies, 21/10/1989
30 M.D. Crowe NZ 818 818 v Australia, 27/03/1993
31 J.H. Kallis SA 816 816 v West Indies, 04/02/2004
32 G.A. Hick ENG 815 815 v Australia, 10/01/1995
33 A.H. Jones NZ 812 812 v England, 23/05/1990
34 M. Azharuddin IND 811 811 v West Indies, 27/11/1993
35 R.B. Richardson WI 810 810 v Pakistan, 21/10/1991
36 Saeed Anwar PAK 808 808 v New Zealand, 13/11/1996
37 M.S. Dhoni IND 806 806 v Pakistan, 19/04/2006
38 D.J. Cullinan SA 805 805 v Pakistan, 02/11/1997
38 R.T. Ponting AUS 805 805 v South Africa, 12/03/2006
38 C.H. Lloyd WI 805 805 v Sri Lanka, 02/02/1985
41 C.H. Gayle WI 804 804 v Zimbabwe, 30/11/2003
42 K.P. Pietersen ENG 802 802 v Australia, 12/01/2007
43 Inzamam-ul-Haq PAK 801 801 v New Zealand, 20/12/1995
44 R.R. Sarwan WI 798 798 v India, 23/05/2006
44 M.E. Trescothick ENG 798 798 v South Africa, 28/06/2003
46 A.R. Border AUS 794 794 v West Indies, 10/02/1985
47 R.G. Twose NZ 790 790 v South Africa, 04/11/2000
48 A. Ranatunga SL 789 789 v South Africa, 15/12/1994
49 N.S. Sidhu IND 787 787 v West Indies, 22/10/1991
50 S.R. Waugh AUS 784 784 v West Indies, 21/10/1989
50 G.C. Smith SA 784 784 v India, 25/11/2005
52 B.C. Broad ENG 783 783 v New Zealand, 16/03/1988
53 Mohammad Yousuf PAK 777 777 v South Africa, 10/10/2003
53 Kapil Dev IND 777 777 v West Indies, 25/06/1983
55 V. Sehwag IND 774 774 v New Zealand, 11/01/2003
55 A. Symonds AUS 774 774 v Bangladesh, 26/04/2006
57 N.J. Astle NZ 772 772 v Australia, 01/03/2000
58 R.P. Arnold SL 769 769 v England, 23/03/2001
59 M.A. Atherton ENG 767 767 v South Africa, 11/01/1996
60 Aamir Sohail PAK 766 766 v South Africa, 16/04/1996
61 C.L. Hooper WI 765 765 v South Africa, 30/01/1999
62 R.L. Dias SL 764 764 v India, 21/09/1985
63 Ramiz Raja PAK 762 762 v West Indies, 18/10/1988
64 N.V. Knight ENG 761 761 v Sri Lanka, 03/02/1999
65 K.C. Sangakkara SL 760 760 v India, 11/02/2007
66 G.P. Thorpe ENG 757 757 v West Indies, 19/12/1997
67 S. Chanderpaul WI 754 754 v South Africa, 27/01/1999
67 R. Dravid IND 754 754 v West Indies, 18/05/2006
69 G. Boycott ENG 752 752 v Australia, 04/06/1981
70 D.B. Vengsarkar IND 751 751 v Sri Lanka, 22/09/1985
70 N.C. Johnson ZIM 751 751 v West Indies, 06/07/2000
70 Basit Ali PAK 751 751 v Sri Lanka, 02/12/1994
73 H.H. Gibbs SA 750 750 v Sri Lanka, 03/03/2003
74 M.J. Clarke AUS 749 749 v South Africa, 26/02/2006
74 A. Flintoff ENG 749 749 v Sri Lanka, 18/09/2004
76 S.M. Gavaskar IND 744 744 v New Zealand, 31/10/1987
76 D.S. Lehmann AUS 744 744 v West Indies, 17/04/1999
78 M.S. Atapattu SL 739 739 v Zimbabwe, 15/03/2003
78 Yuvraj Singh IND 739 739 v West Indies, 20/05/2006
80 D.P.M.D. Jayawardene SL 737 737 v West Indies, 19/12/2001
81 V.G. Kambli IND 736 736 v Australia, 22/02/1995
81 G.M. Wood AUS 736 736 v Sri Lanka, 13/04/1983
83 N.H. Fairbrother ENG 733 733 v Australia, 19/05/1993
84 B.A. Edgar NZ 730 730 v England, 26/02/1983
84 J.N. Rhodes SA 730 730 v Pakistan, 12/08/2002
86 A.L. Logie WI 726 726 v Pakistan, 12/03/1988
87 Yasir Hameed PAK 724 724 v Bangladesh, 17/07/2004
88 M.A. Taylor AUS 723 723 v India, 03/11/1996
89 A.J. Stewart ENG 721 721 v West Indies, 29/03/1998
90 J.G. Wright NZ 720 720 v Sri Lanka, 20/03/1983
91 H.H. Dippenaar SA 718 718 v Sri Lanka, 31/01/2006
92 S.C. Williams WI 715 715 v England, 01/04/1998
93 A. Flower ZIM 711 711 v Sri Lanka, 15/03/2003
93 G.W. Flower ZIM 711 711 v Sri Lanka, 07/11/1998
95 S.V. Manjrekar IND 710 710 v West Indies, 14/12/1991
96 Ijaz Ahmed, sen. PAK 709 709 v India, 08/04/1999
97 S.M. Patil IND 703 703 v Australia, 28/09/1984
98 K. Srikkanth IND 700 700 v West Indies, 16/10/1988
99 Shahriar Nafees BAN 698 698 v Bermuda, 25/02/2007
99 A.I. Kallicharran WI 698 698 v England, 22/01/1980

March 22, 2007 Posted by MK | cricket, india, sports | | No Comments Yet