Most number of man of the match by any player in the world cup
Most number of man of the match by any player in the world cup
Name Matches Awards Team
S Tendulkar 33 8 India
L Klusener 14 5 South Africa
G Gooch 21 5 England
V Richards 23 5 West Indies
D Boon 16 4 Australia
S Warne 17 4 Australia
S Ganguly 18 4 India
M Waugh 22 4 Australia
B Lara 25 4 West Indies
A de Silva 35 4 Sri Lanka
Most number of runs in each cricket world cup
Most number of runs in each cricket world cup
Batsman Team Year M I NO Runs HS Avg 100s
S Tendulkar Ind 2003 11 11 0 673 152 61.18 1
S Tendulkar Ind 1996 7 7 1 523 137 87.16 2
M Waugh Aus 1996 7 7 1 484 130 80.66 3
G Gooch Eng 1987 8 8 0 471 115 58.87 1
S Ganguly Ind 2003 11 11 3 465 112* 58.12 3
R Dravid Ind 1999 8 8 1 461 145 65.85 2
M Crowe NZ 1992 9 9 5 456 100* 114.00 1
A de Silva SL 1996 6 6 1 448 145 89.60 2
D Boon Aus 1987 8 8 0 447 93 55.87 0
J Miandad Pak 1992 9 9 2 437 89 62.42 0
Top Batsmans of the cricket world cup
Batsman Team Mat I NO Runs HS Avg SR 100 50 Ct
S Tendulkar Ind 33 32 3 1732 152 59.72 87.56 4 12 10
J Miandad Pak 33 30 5 1083 103 43.32 67.89 1 8 10
A de Silva SL 35 32 3 1064 145 36.68 86.57 2 6 14
V Richards WI 23 21 5 1013 181 63.31 85.05 3 5 9
M Waugh Aus 22 22 3 1004 130 52.84 83.04 4 4 11
R Ponting Aus 28 27 3 998 140* 41.58 74.98 3 2 18
S Waugh Aus 33 30 10 978 120* 48.9 81.02 1 6 14
A Ranatunga SL 30 29 8 969 88* 46.14 80.95 – 7 7
B Lara WI 25 25 3 956 116 43.45 87.7 2 6 11
Saeed Anwar Pak 21 21 4 915 113* 53.82 79.08 3 3 3
G Gooch Eng 21 21 1 897 115 44.85 63.21 1 8 3
M Crowe NZ 21 21 5 880 100* 55 83.49 1 8 8
D Haynes WI 25 25 2 854 105 37.13 57.5 1 3 12
S Ganguly Ind 18 18 3 844 183 56.26 81.78 4 1 1
M Azharuddin Ind 30 25 4 826 93 39.33 77.19 – 8 11
D Boon Aus 16 16 1 815 100 54.33 73.75 2 5 2
A Flower Zim 30 29 4 815 115* 32.6 68.25 1 4 12
G Kirsten SA 21 21 4 806 188* 47.41 75.46 1 5 9
R Dravid Ind 19 18 6 779 145 64.91 75.26 2 5 17
H Gibbs SA 15 15 2 725 143 55.76 85.49 2 4 3
World Cup Records stats
List of matches the teams have played in all the world cups and their performance records are as follows -
Team Mts Won Lost Tied NR Win %
Australia 58 40 17 1 0 68.96
West Indies 48 31 16 0 1 65.95
South Africa 30 19 9 2 0 63.33
England 50 31 18 0 1 63.26
India 55 31 23 0 1 57.40
Pakistan 53 29 22 0 2 56.86
New Zealand 52 28 23 0 1 54.90
Sri Lanka 46 17 27 1 1 37.77
Kenya 20 5 14 0 1 26.31
Zimbabwe 42 8 31 0 3 20.51
Bangladesh 11 2 8 0 1 20.00
United Arab Emirates 5 1 4 0 0 20.00
Canada 9 1 8 0 0 11.11
Netherlands 11 1 10 0 0 9.09
East Africa 3 0 3 0 0 0.00
Namibia 6 0 6 0 0 0.00
Scotland 5 0 5 0 0 0.00
Total matches 252 244 244 2 6
Highest sixes by cricket players in World Cup 2007
Highest sixes by cricket players in World Cup 2007
6s Batsman Sixes/Inns Balls/Six
13 ML Hayden (Aus) 2.60 27.46
11 ST Jayasuriya (SL) 2.20 24.00
9 Imran Nazir (Pak) 3.00 19.44
9 RT Ponting (Aus) 2.25 26.89
9 S Chanderpaul (WI) 1.50 42.89
8 HH Gibbs (SA) 2.67 13.75
8 Yuvraj Singh (Ind) 2.67 14.50
8 SP Fleming (NZ) 1.60 37.13
7 BJ Hodge (Aus) 3.50 16.71
7 MJ Clarke (Aus) 1.75 32.43
6 GC Smith (SA) 1.50 43.00
5 BB McCullum (NZ) 2.50 6.00
5 MV Boucher (SA) 1.67 11.60
5 CD McMillan (NZ) 1.25 29.00
5 MN Samuels (WI) 0.83 36.00
5 JH Kallis (SA) 1.67 56.40
5 DPMD Jayawardene (SL) 1.00 64.80
4 DR Smith (WI) 1.00 7.50
4 E Chigumbura (Zim) 1.33 12.25
4 SR Tendulkar (Ind) 1.33 14.50
4 JDP Oram (NZ) 1.33 29.00
4 AB de Villiers (SA) 1.00 30.50
4 V Sehwag (Ind) 1.33 34.75
4 PD Collingwood (Eng) 1.00 50.25
New zealand beat Bangladesh in super 8 clash of Cricket World Cup 2007
Bangladesh 174-10 (48.3) Runs Balls 4s 6s SR
J Omar c McCullum b Oram 22 51 3 0 43.14
T Iqbal st McCullum b Oram 29 54 4 0 53.70
A Ahmed c (sub) Gillespie b Styris 27 39 3 0 69.23
S Hasan b Bond 25 41 1 0 60.98
*H Bashar run out (Oram ) 9 21 0 0 42.86
M Ashraful b McMillan 3 8 0 0 37.50
M Rahim b Bond 0 5 0 0 0.00
M Mortaza b Styris 2 16 0 0 12.50
M Rafique not out 30 36 1 2 83.33
A Razzak c (sub) Gillespie b Styris 0 2 0 0 0.00
S Rasel b Oram 10 18 1 0 55.56
Extras: 16 ( b:4 lb:10 nb:0 w:2)
Total: 174-10 (48.3) | Curr. RR: 3.59
FOW: T Iqbal (55-1, 16.4), J Omar (62-2, 18.4), A Ahmed (105-3, 28.2), *H Bashar (121-4, 33.3), S Hasan (127-5, 35.1), M Rahim (127-6, 36), M Ashraful (129-7, 38.2), M Mortaza (140-8, 42.1), A Razzak (140-9, 42.3), S Rasel (174-10, 48.3)
New Zealand O M R W Nb Wd RPO
M Mason 1.3 1 4 0 0 0 2.67
S Bond 10 4 15 2 0 0 1.50
C McMillan 1.3 0 6 0 0 0 4.00
J Franklin 6 1 27 0 0 0 4.50
J Oram 9.3 0 30 3 0 1 3.16
D Vettori 10 0 34 0 0 1 3.40
S Styris 10 1 43 4 0 0 4.30
New Zealand team: M Mason , S Bond , C McMillan , J Franklin , J Oram , D Vettori , S Styris , P Fulton , H Marshall, *S Fleming , B McCullum ,
Powerplay 1: 1-10 ovs, 2: 11-15 ovs, 3: 16-20 ovs
New Zealand 178-1 (29.2) Runs Balls 4s 6s SR
P Fulton c Iqbal b Rasel 15 30 2 0 50.00
*S Fleming not out 102 92 10 3 110.87
H Marshall not out 50 54 2 1 92.59
S Styris
C McMillan
J Oram
B McCullum
D Vettori
J Franklin
S Bond
M Mason
Extras: 11 ( b:0 lb:0 nb:0 w:11)
Total: 178-1 (29.2) | Curr. RR: 6.07
FOW: P Fulton (44-1, 9.2)
Bangladesh O M R W Nb Wd RPO
M Mortaza 6 0 41 0 0 1 6.83
S Rasel 7 0 22 1 0 2 3.14
A Razzak 8 0 38 0 0 2 4.75
M Rafique 5 0 37 0 0 2 7.40
S Hasan 3 0 33 0 0 0 11.00
M Ashraful 0.2 0 7 0 0 0 21.00
Bangladesh team: M Mortaza, S Rasel, A Razzak, M Rafique, S Hasan, M Ashraful, A Ahmed, *H Bashar , J Omar, T Iqbal, M Rahim,
Powerplay 1: 1-10 ovs, 2: 11-15 ovs
Best-Ever ODI Batting Ratings
Name Country Rating Career Best
1 I.V.A. Richards WI 935 935 v Pakistan, 02/12/1985
2 Zaheer Abbas PAK 931 931 v New Zealand, 20/06/1983
3 G.S. Chappell AUS 921 921 v New Zealand, 03/02/1981
4 D.I. Gower ENG 919 919 v New Zealand, 15/06/1983
5 D.M. Jones AUS 918 918 v West Indies, 09/03/1991
6 Javed Miandad PAK 910 910 v Sri Lanka, 08/10/1987
7 B.C. Lara WI 908 908 v Pakistan, 26/03/1993
8 D.L. Haynes WI 900 900 v New Zealand, 23/04/1985
8 G. Kirsten SA 900 900 v Australia, 19/10/1996
10 A.J. Lamb ENG 897 897 v Pakistan, 02/03/1985
11 C.G. Greenidge WI 895 895 v India, 07/12/1983
12 S.R. Tendulkar IND 887 887 v Zimbabwe, 13/11/1998
13 M.G. Bevan AUS 885 885 v England, 17/01/1999
14 K.C. Wessels AUS 872 872 v Sri Lanka, 23/01/1985
15 M.E.K. Hussey AUS 863 863 v New Zealand, 28/01/2007
15 G.A. Gooch ENG 863 863 v Pakistan, 22/11/1987
17 P.A. de Silva SL 861 861 v Pakistan, 11/04/1997
18 G.M. Turner NZ 854 854 v Sri Lanka, 13/06/1983
18 M.L. Hayden AUS 854 854 v India, 15/02/2003
20 M.E. Waugh AUS 852 852 v New Zealand, 11/03/1996
21 S.C. Ganguly IND 844 844 v South Africa, 17/03/2000
22 S.T. Jayasuriya SL 838 838 v Bangladesh, 14/02/2003
23 D.C. Boon AUS 835 835 v Sri Lanka, 10/01/1988
24 W.J. Cronje SA 833 833 v New Zealand, 11/12/1994
25 R.A. Smith ENG 830 830 v Australia, 21/05/1993
26 L. Klusener SA 824 824 v Zimbabwe, 28/09/1999
27 Salim Malik PAK 822 822 v West Indies, 01/11/1989
28 A.C. Gilchrist AUS 820 820 v Sri Lanka, 20/02/2004
29 G.R. Marsh AUS 819 819 v West Indies, 21/10/1989
30 M.D. Crowe NZ 818 818 v Australia, 27/03/1993
31 J.H. Kallis SA 816 816 v West Indies, 04/02/2004
32 G.A. Hick ENG 815 815 v Australia, 10/01/1995
33 A.H. Jones NZ 812 812 v England, 23/05/1990
34 M. Azharuddin IND 811 811 v West Indies, 27/11/1993
35 R.B. Richardson WI 810 810 v Pakistan, 21/10/1991
36 Saeed Anwar PAK 808 808 v New Zealand, 13/11/1996
37 M.S. Dhoni IND 806 806 v Pakistan, 19/04/2006
38 D.J. Cullinan SA 805 805 v Pakistan, 02/11/1997
38 R.T. Ponting AUS 805 805 v South Africa, 12/03/2006
38 C.H. Lloyd WI 805 805 v Sri Lanka, 02/02/1985
41 C.H. Gayle WI 804 804 v Zimbabwe, 30/11/2003
42 K.P. Pietersen ENG 802 802 v Australia, 12/01/2007
43 Inzamam-ul-Haq PAK 801 801 v New Zealand, 20/12/1995
44 R.R. Sarwan WI 798 798 v India, 23/05/2006
44 M.E. Trescothick ENG 798 798 v South Africa, 28/06/2003
46 A.R. Border AUS 794 794 v West Indies, 10/02/1985
47 R.G. Twose NZ 790 790 v South Africa, 04/11/2000
48 A. Ranatunga SL 789 789 v South Africa, 15/12/1994
49 N.S. Sidhu IND 787 787 v West Indies, 22/10/1991
50 S.R. Waugh AUS 784 784 v West Indies, 21/10/1989
50 G.C. Smith SA 784 784 v India, 25/11/2005
52 B.C. Broad ENG 783 783 v New Zealand, 16/03/1988
53 Mohammad Yousuf PAK 777 777 v South Africa, 10/10/2003
53 Kapil Dev IND 777 777 v West Indies, 25/06/1983
55 V. Sehwag IND 774 774 v New Zealand, 11/01/2003
55 A. Symonds AUS 774 774 v Bangladesh, 26/04/2006
57 N.J. Astle NZ 772 772 v Australia, 01/03/2000
58 R.P. Arnold SL 769 769 v England, 23/03/2001
59 M.A. Atherton ENG 767 767 v South Africa, 11/01/1996
60 Aamir Sohail PAK 766 766 v South Africa, 16/04/1996
61 C.L. Hooper WI 765 765 v South Africa, 30/01/1999
62 R.L. Dias SL 764 764 v India, 21/09/1985
63 Ramiz Raja PAK 762 762 v West Indies, 18/10/1988
64 N.V. Knight ENG 761 761 v Sri Lanka, 03/02/1999
65 K.C. Sangakkara SL 760 760 v India, 11/02/2007
66 G.P. Thorpe ENG 757 757 v West Indies, 19/12/1997
67 S. Chanderpaul WI 754 754 v South Africa, 27/01/1999
67 R. Dravid IND 754 754 v West Indies, 18/05/2006
69 G. Boycott ENG 752 752 v Australia, 04/06/1981
70 D.B. Vengsarkar IND 751 751 v Sri Lanka, 22/09/1985
70 N.C. Johnson ZIM 751 751 v West Indies, 06/07/2000
70 Basit Ali PAK 751 751 v Sri Lanka, 02/12/1994
73 H.H. Gibbs SA 750 750 v Sri Lanka, 03/03/2003
74 M.J. Clarke AUS 749 749 v South Africa, 26/02/2006
74 A. Flintoff ENG 749 749 v Sri Lanka, 18/09/2004
76 S.M. Gavaskar IND 744 744 v New Zealand, 31/10/1987
76 D.S. Lehmann AUS 744 744 v West Indies, 17/04/1999
78 M.S. Atapattu SL 739 739 v Zimbabwe, 15/03/2003
78 Yuvraj Singh IND 739 739 v West Indies, 20/05/2006
80 D.P.M.D. Jayawardene SL 737 737 v West Indies, 19/12/2001
81 V.G. Kambli IND 736 736 v Australia, 22/02/1995
81 G.M. Wood AUS 736 736 v Sri Lanka, 13/04/1983
83 N.H. Fairbrother ENG 733 733 v Australia, 19/05/1993
84 B.A. Edgar NZ 730 730 v England, 26/02/1983
84 J.N. Rhodes SA 730 730 v Pakistan, 12/08/2002
86 A.L. Logie WI 726 726 v Pakistan, 12/03/1988
87 Yasir Hameed PAK 724 724 v Bangladesh, 17/07/2004
88 M.A. Taylor AUS 723 723 v India, 03/11/1996
89 A.J. Stewart ENG 721 721 v West Indies, 29/03/1998
90 J.G. Wright NZ 720 720 v Sri Lanka, 20/03/1983
91 H.H. Dippenaar SA 718 718 v Sri Lanka, 31/01/2006
92 S.C. Williams WI 715 715 v England, 01/04/1998
93 A. Flower ZIM 711 711 v Sri Lanka, 15/03/2003
93 G.W. Flower ZIM 711 711 v Sri Lanka, 07/11/1998
95 S.V. Manjrekar IND 710 710 v West Indies, 14/12/1991
96 Ijaz Ahmed, sen. PAK 709 709 v India, 08/04/1999
97 S.M. Patil IND 703 703 v Australia, 28/09/1984
98 K. Srikkanth IND 700 700 v West Indies, 16/10/1988
99 Shahriar Nafees BAN 698 698 v Bermuda, 25/02/2007
99 A.I. Kallicharran WI 698 698 v England, 22/01/1980
Top Batsman and Bowlers in 2003 World Cup
2003 World Cup
Batsmen M I NO Runs Hs Avg 100 50
Sachin Tendulkar (Ind) 11 11 0 673 152 61.18 1 6
Sourav Ganguly (Ind) 11 11 3 465 112* 58.12 3 -
Ricky Ponting (Aust) 11 10 2 415 140* 87.92 2 1
Adam Gilchrist (Aust) 10 10 0 408 99 40.80 – 4
Herchelle Gibbs (SA) 6 6 2 384 143 96.00 1 2
Bowlers M Overs Mdns Runs W Avg Best 4W 5W
Chaminda Vaas (SL) 10 88 14 331 23 14.39 6-25 1 1
Brett Lee (Aust) 10 83.1 9 394 22 17.90 5-42 – 1
Glenn McGrath (Aust) 11 87 18 310 21 14.76 7-15 – 1
Zaheer Khan (Ind) 11 88.2 5 374 18 20.77 4-42 1 -
Shane Bond (NZ) 8 78 12 305 17 17.94 6-23 – 1
Muttiah Muralitharan (SL) 10 87.4 7 319 17 18.76 4-28 1 –
Top Batsman and Bowler in 1999 World Cup
1999 World Cup
Batsmen M I NO Runs Hs Avg 100 50
Rahul Dravid (Ind) 8 8 1 461 145 65.85 2 3
Steve Waugh(Aust) 10 8 3 398 120* 79.60 1 2
Sourav Ganguly (Ind) 7 7 0 379 183 54.14 1 1
Mark Waugh (Aust) 10 10 1 375 104 41.66 1 2
Saeed Anwar(Pak) 10 10 1 368 113* 40.88 2 –
Bowlers M Overs Mdns Runs W Avg Best 4W 5W
Geoff Allott (NZ) 9 87.4 7 325 20 16.25 4-37 2 -
Shane Warne (Aust) 10 94.2 13 361 20 18.05 4-29 2 -
Glenn McGrath (Aust) 10 95.4 9 367 18 20.38 5-14 – 1
Lance Klusener (SA) 9 75.5 5 350 17 20.58 5-21 – 1
Saqlian Mushtaq (Pak) 10 83.4 4 379 17 22.29 5-35 – 1
Top Batsman and Bowlers in 1996 World Cup
1996 World Cup
Batsmen M I NO Runs Hs Avg 100 50
Sachin Tendulkar (Ind) 7 7 1 523 137 87.16 2 3
Mark Waugh (Aust) 7 7 1 484 130 80.66 3 1
Aravinda De Silva (SL) 6 6 1 448 145 89.60 2 2
Garry Kirsten (SA) 6 6 1 391 188* 78.20 1 1
Saeed Anwar(Pak) 6 6 2 329 83* 82.25 – 3
Bowlers M Overs Mdns Runs W Avg Best 4W 5W
Anil Kumble (Ind) 7 69.4 3 281 15 18.73 3-29 – -
Waqar Younis (Pak) 6 54 5 253 13 19.46 4-26 1 -
Paul Strang (Zimb) 5 42.1 4 192 12 16.00 5-21 1 1
Damien Fleming (Aust) 6 45.2 3 221 12 18.41 5-36 – 1
Roger Harper (WI) 6 58 6 219 12 18.25 4-47 1 -
Shane Warne(Aust) 7 68.3 3 263 12 21.91 4-34 2 –
-
Recent
- Most number of man of the match by any player in the world cup
- Most number of runs in each cricket world cup
- Top Batsmans of the cricket world cup
- World Cup Records stats
- Highest sixes by cricket players in World Cup 2007
- New zealand beat Bangladesh in super 8 clash of Cricket World Cup 2007
- Best-Ever ODI Batting Ratings
- Top Batsman and Bowlers in 2003 World Cup
- Top Batsman and Bowler in 1999 World Cup
- Top Batsman and Bowlers in 1996 World Cup
- Top Batsman and Bowlers in 1992 World Cup
- Top Batsman and Bowler in 1987 World Cup
-
Links
-
Archives
- April 2007 (6)
- March 2007 (20)
- February 2007 (4)
- January 2007 (31)
- December 2006 (13)
-
Categories
-
RSS
Entries RSS
Comments RSS